ÃÛÌÒ Flinders Anglican College has a proven record of academic excellence. We proudly maintain our position as a leading school on the Sunshine Coast and one of the top independent schools in Queensland.
Our students enjoy a culture of deep learning and engagement, which sees our graduates achieve outstanding results. The Class of 2023 graduates achieving a strong ATAR median score of 90.55, including 18 students who achieved an ATAR of 99 or above.
Flinders also consistently ranks strongly in the annual NAPLAN across both the Primary and Secondary Schools, demonstrating the value we place on developing students' fundamental literacy and numeracy skills.
This strong teaching and learning reputation is a reflection of our students who are motivated to learn and excel. It’s also a credit to our teachers who inspire curiosity and confidence, and our greater College community who uphold strong values, and provide support and care for our students in a myriad of ways.
No ‘typical’ Flinders student
While academic standards and student motivation levels at Flinders are high, there is no ‘typical’ Flinders student. Our teaching staff are a talented and diverse group of professionals who support and challenge each child in their unique talents, interests and learning needs.
Flinders students share a common desire: The aim to excel in learning and life, and to be part of a community of learners. At Flinders, we support one another and work together to enable each student to realise their full potential.
National Assessment Outcomes
Our College community proudly guided and supported our Class of 2023 through the fourth year of the new ATAR system. In 2023 there were 18 Flinders students who achieved an ATAR of 99 or above, and a further 7 students who achieved an ATAR of 98 or above. Meanwhile, 54.47% of eligible students achieved an ATAR greater than 90.
There was also one student, Agnethe Kjaer, who achieved the highest ATAR possible of 99.95 in 2023. She was one of only 34 students in Queensland to achieve this top score. This is the fourth consecutive year a Flinders student has achieved the top 99.95 ATAR score, a remarkable achievement!
Flinders is also committed to guiding our students through the National Assessment Program - Literacy and Numeracy (NAPLAN). In 2023, on average, Flinders students performed in excess of the national average (mean scale scores) in all domain areas and across all year levels.
The Flinders Class of 2023
Academic results in numbers
90.55
Median ATAR
Highest ATAR
Agnethe Kjaer achieved the highest ATAR possible of 99.95 (1 of only 34 students in Queensland)
14.63% - 18 students
Achieved an ATAR 99 or above
20.33% - 25 students
Achieved an ATAR 98 or above
26.83% - 33 students
Achieved an ATAR greater than 95
54.47% - 67 students
Achieved an ATAR greater than 90
27 students
Received straight
A grades in all subjects
11 students
Achieved 100% in a subject
31 students
Achieved 100% on the External Assessment for a subject
Read Flinders' full story of 2023's results here.
NAPLAN Results
NAPLAN Results 2024
State Mean | Flinders Mean 2024 | National Mean | % Above National Minimum Benchmark | |
Year 3 Reading | 402 | 451 | 404.1 | 100 |
Year 3 Writing | 392 | 488 | 415.9 | 100 |
Year 3 Spelling | 388 | 453 | 401.4 | 98.6 |
Year 3 Grammar and Punctuation | 398 | 503 | 408.8 | 95.9 |
Year 3 Numeracy | 393 | 465 | 403.8 | 100 |
Year 5 Reading | 483 | 550 | 492.1 | 100 |
Year 5 Writing | 470 | 527 | 484.8 | 98 |
Year 5 Spelling | 475 | 515 | 486.5 | 98 |
Year 5 Grammar and Punctuation | 493 | 561 | 498.4 | 99 |
Year 5 Numeracy | 479 | 539 | 489.1 | 100 |
Year 7 Reading | 523 | 596 | 535 | 100 |
Year 7 Writing | 524 | 599 | 540.2 | 97.8 |
Year 7 Spelling | 530 | 565 | 540 | 97 |
Year 7 Grammar and Punctuation | 527 | 596 | 536.7 | 98.5 |
Year 7 Numeracy | 529 | 597 | 539.8 | 100 |
Year 9 Reading | 551 | 602 | 565 | 97.6 |
Year 9 Writing | 558 | 616 | 573.9 | 98.4 |
Year 9 Spelling | 560 | 578 | 566.9 | 99.2 |
Year 9 Grammar and Punctuation | 549 | 608 | 555.3 | 97.7 |
Year 9 Numeracy | 552 | 616 | 565.3 | 99.2 |
NAPLAN Results 2023
To learn more about our students' NAPLAN results and achievements in 2023, please visit our News here.
State Mean | Flinders Mean 2023 | National Mean | % Above National Minimum Benchmark | |
Year 3 Reading | 393 | 474.75 | 404.6 | 100 |
Year 3 Writing | 405 | 470.11 | 416.3 | 99 |
Year 3 Spelling | 392 | 450.94 | 403.7 | 99 |
Year 3 Grammar and Punctuation | 398 | 487.3 | 410.8 | 100 |
Year 3 Numeracy | 397 | 461.59 | 407.3 | 97 |
Year 5 Reading | 489 | 555.73 | 495.9 | 98 |
Year 5 Writing | 467 | 526.06 | 482.9 | 99 |
Year 5 Spelling | 479 | 526.19 | 488.7 | 100 |
Year 5 Grammar and Punctuation | 491 | 551.87 | 496.7 | 99 |
Year 5 Numeracy | 478 | 537.27 | 487.6 | 99 |
Year 7 Reading | 529 | 593.65 | 536.3 | 98 |
Year 7 Writing | 521 | 577 | 533.7 | 96 |
Year 7 Spelling | 533 | 576.77 | 539.4 | 98 |
Year 7 Grammar and Punctuation | 532 | 598.04 | 538.9 | 99 |
Year 7 Numeracy | 531 | 599.33 | 538.4 | 99 |
Year 9 Reading | 557 | 614.64 | 564.4 | 100 |
Year 9 Writing | 557 | 603.13 | 566.6 | 97 |
Year 9 Spelling | 563 | 590.06 | 567.7 | 95 |
Year 9 Grammar and Punctuation | 551 | 604.91 | 556.7 | 99 |
Year 9 Numeracy | 559 | 620.07 | 567.7 | 98 |
NAPLAN Results 2022
2022 ÃÛÌÒ Flinders Anglican College NAPLAN
Read Flinders' full story of 2022's results here.
State Mean | Flinders Mean 2022 | National Mean | %Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Reading | 422 | 491 | 438 | 99% |
Year 3 Writing | 407 | 438 | 422 | 98% |
Year 3 Spelling | 401 | 432 | 418 | 99% |
Year 3 Grammar and Punctuation | 419 | 479 | 433 | 100% |
Year 3 Numeracy | 387 | 440 | 400 | 99% |
Year 5 Reading | 501 | 572 | 510 | 99% |
Year 5 Writing | 468 | 526 | 484 | 99% |
Year 5 Spelling | 494 | 540 | 505 | 100% |
Year 5 Grammar and Punctuation | 492 | 566 | 499 | 99% |
Year 5 Numeracy | 479 | 535 | 488 | 100% |
Year 7 Reading | 535 | 584 | 543 | 100% |
Year 7 Writing | 515 | 572 | 530 | 98% |
Year 7 Spelling | 541 | 573 | 547 | 99% |
Year 7 Grammar and Punctuation | 528 | 587 | 533 | 99% |
Year 7 Numeracy | 537 | 603 | 546 | 100% |
Year 9 Reading | 566 | 621 | 578 | 98% |
Year 9 Writing | 544 | 610 | 560 | 97% |
Year 9 Spelling | 570 | 604 | 577 | 98% |
Year 9 Grammar and Punctuation | 566 | 631 | 573 | 98% |
Year 9 Numeracy | 575 | 634 | 584 | 100% |
NAPLAN Results 2021
2021 ÃÛÌÒ Flinders Anglican College NAPLAN
Read Flinders' full story of 2021's results here.
Read The Courier Mail story about Flinders topping the Sunshine Coast region in both the Primary and Secondary Schools NAPLAN results in 2021.
State Mean | Flinders Mean 2021 | National Mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Reading | 426 | 509 | 437 | 100% |
Year 3 Writing | 414 | 463 | 425 | 97% |
Year 3 Spelling | 408 | 480 | 421 | 100% |
Year 3 Grammar and Punctuation | 422 | 490 | 433 | 100% |
Year 3 Numeracy | 392 | 468 | 403 | 100% |
Year 5 Reading | 506 | 555 | 512 | 100% |
Year 5 Writing | 468 | 517 | 480 | 100% |
Year 5 Spelling | 496 | 532 | 505 | 99% |
Year 5 Grammar and Punctuation | 496 | 565 | 503 | 100% |
Year 5 Numeracy | 486 | 550 | 495 | 100% |
Year 7 Reading | 536 | 594 | 542 | 100% |
Year 7 Writing | 510 | 558 | 522 | 99% |
Year 7 Spelling | 543 | 577 | 549 | 98% |
Year 7 Grammar and Punctuation | 529 | 575 | 533 | 98% |
Year 7 Numeracy | 542 | 607 | 551 | 100% |
Year 9 Reading | 568 | 612 | 578 | 98% |
Year 9 Writing | 538 | 596 | 551 | 96% |
Year 9 Spelling | 574 | 613 | 580 | 97% |
Year 9 Grammar and Punctuation | 567 | 618 | 571 | 98% |
Year 9 Numeracy | 579 | 623 | 588 | 100% |
NAPLAN Results 2019
2019 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State Mean | Flinders Mean 2019 | National Mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Reading | 427 | 468 | 432 | 97% |
Year 3 Writing | 413 | 441 | 423 | 100% |
Year 3 Spelling | 411 | 441 | 419 | 99% |
Year 3 Grammar and Punctuation | 433 | 481 | 440 | 97% |
Year 3 Numeracy | 399 | 442 | 408 | 100% |
Year 5 Reading | 503 | 553 | 506 | 100% |
Year 5 Writing | 465 | 507 | 474 | 98% |
Year 5 Spelling | 495 | 525 | 501 | 96% |
Year 5 Grammar and Punctuation | 498 | 549 | 499 | 98% |
Year 5 Numeracy | 493 | 533 | 496 | 99% |
Year 7 Reading | 545 | 589 | 546 | 100% |
Year 7 Writing | 504 | 553 | 513 | 100% |
Year 7 Spelling | 544 | 565 | 546 | 98% |
Year 7 Grammar and Punctuation | 542 | 594 | 542 | 99% |
Year 7 Numeracy | 550 | 590 | 554 | 99% |
Year 9 Reading | 576 | 621 | 580 | 98% |
Year 9 Writing | 535 | 587 | 549 | 97% |
Year 9 Spelling | 580 | 610 | 582 | 99% |
Year 9 Grammar and Punctuation | 573 | 617 | 573 | 98% |
Year 9 Numeracy | 589 | 637 | 592 | 100% |
NAPLAN Results 2018
2018 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State Mean | Flinders Mean 2018 | National Mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Reading | 430 | 475 | 433 | 99% |
Year 3 Writing | 398 | 431 | 407 | 99% |
Year 3 Spelling | 411 | 433 | 418 | 96% |
Year 3 Grammar and Punctuation | 429 | 465 | 432 | 99% |
Year 3 Numeracy | 399 | 430 | 408 | 100% |
Year 5 Reading | 506 | 563 | 509 | 98% |
Year 5 Writing | 454 | 504 | 465 | 97% |
Year 5 Spelling | 497 | 520 | 502 | 100% |
Year 5 Grammar and Punctuation | 501 | 551 | 504 | 99% |
Year 5 Numeracy | 488 | 522 | 494 | 100% |
Year 7 Reading | 538 | 584 | 542 | 100% |
Year 7 Writing | 493 | 553 | 503 | 98% |
Year 7 Spelling | 542 | 573 | 545 | 98% |
Year 7 Grammar and Punctuation | 543 | 587 | 544 | 98% |
Year 7 Numeracy | 542 | 598 | 548 | 99% |
Year 9 Reading | 578 | 639 | 584 | 100% |
Year 9 Writing | 527 | 581 | 542 | 91% |
Year 9 Spelling | 581 | 619 | 583 | 100% |
Year 9 Grammar and Punctuation | 580 | 634 | 581 | 100% |
Year 9 Numeracy | 589 | 648 | 596 | 100% |
NAPLAN Results 2017
2017 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State Mean | Flinders Mean 2017 | National Mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Reading | 425 | 474 | 431 | 100% |
Year 3 Writing | 402 | 425 | 414 | 99% |
Year 3 Spelling | 409 | 438 | 416 | 100% |
Year 3 Grammar and Punctuation | 437 | 483 | 439 | 100% |
Year 3 Numeracy | 402 | 433 | 431 | 100% |
Year 5 Reading | 503 | 557 | 506 | 99% |
Year 5 Writing | 461 | 498 | 473 | 97% |
Year 5 Spelling | 497 | 512 | 501 | 98% |
Year 5 Grammar and Punctuation | 496 | 559 | 499 | 100% |
Year 5 Numeracy | 490 | 520 | 494 | 99% |
Year 7 Reading | 540 | 587 | 545 | 100% |
Year 7 Writing | 503 | 574 | 513 | 100% |
Year 7 Spelling | 546 | 586 | 550 | 100% |
Year 7 Grammar and Punctuation | 538 | 585 | 542 | 99% |
Year 7 Numeracy | 549 | 609 | 554 | 100% |
Year 9 Reading | 585 | 625 | 592 | 100% |
Year 9 Writing | 539 | 593 | 552 | 98% |
Year 9 Spelling | 577 | 612 | 581 | 98% |
Year 9 Grammar and Punctuation | 574 | 623 | 574 | 98% |
Year 9 Numeracy | 581 | 638 | 592 | 100% |
NAPLAN Results 2016
2016 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State Mean | Flinders Mean 2016 | National Mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Reading | 420 | 455 | 426 | 100% |
Year 3 Writing | 409 | 442 | 421 | 100% |
Year 3 Spelling | 411 | 437 | 420 | 99% |
Year 3 Grammar and Punctuation | 433 | 462 | 436 | 100% |
Year 3 Numeracy | 395 | 425 | 402 | 96% |
Year 5 Reading | 500 | 550 | 502 | 100% |
Year 5 Writing | 466 | 504 | 475 | 99% |
Year 5 Spelling | 486 | 515 | 493 | 98% |
Year 5 Grammar and Punctuation | 506 | 536 | 505 | 99% |
Year 5 Numeracy | 488 | 527 | 493 | 100% |
Year 7 Reading | 539 | 608 | 541 | 100% |
Year 7 Writing | 502 | 547 | 515 | 98% |
Year 7 Spelling | 540 | 587 | 543 | 99% |
Year 7 Grammar and Punctuation | 538 | 596 | 540 | 100% |
Year 7 Numeracy | 546 | 608 | 550 | 100% |
Year 9 Reading | 576 | 629 | 581 | 100% |
Year 9 Writing | 534 | 588 | 548 | 98% |
Year 9 Spelling | 574 | 614 | 580 | 99% |
Year 9 Grammar and Punctuation | 569 | 614 | 570 | 98% |
Year 9 Numeracy | 582 | 632 | 589 | 99% |
NAPLAN Results 2015
201 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State Mean | Flinders Mean 2015 | National Mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Grammar and Punctuation | 430 | 486 | 433 | 100% |
Year 3 Numeracy | 393 | 432 | 398 | 99% |
Year 3 Reading | 418 | 485 | 426 | 100% |
Year 3 Spelling | 397 | 435 | 409 | 100% |
Year 3 Writing | 406 | 454 | 416 | 100% |
Year 5 Grammar and Punctuation | 500 | 551 | 504 | 99% |
Year 5 Numeracy | 486 | 510 | 492 | 97% |
Year 5 Reading | 495 | 545 | 498 | 97% |
Year 5 Spelling | 489 | 534 | 498 | 99% |
Year 5 Writing | 470 | 532 | 478 | 100% |
Year 7 Grammar and Punctuation | 538 | 583 | 541 | 99% |
Year 7 Numeracy | 539 | 601 | 543 | 100% |
Year 7 Reading | 543 | 593 | 546 | 100% |
Year 7 Spelling | 544 | 576 | 546 | 98% |
Year 7 Writing | 505 | 561 | 511 | 99% |
Year 9 Grammar and Punctuation | 566 | 604 | 568 | 99% |
Year 9 Numeracy | 585 | 627 | 592 | 100% |
Year 9 Reading | 572 | 618 | 580 | 99% |
Year 9 Spelling | 580 | 606 | 583 | 98% |
Year 9 Writing | 537 | 578 | 546 | 90% |
NAPLAN Results 2014
2014 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State Mean | Flinders Mean 2014 | National Mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Year 3 Reading | 410 | 483 | 418 | 100% |
Year 3 Writing | 390 | 448 | 402 | 100% |
Year 3 Spelling | 400 | 446 | 412 | 100% |
Year 3 Grammar and Punctuation | 421 | 481 | 426 | 99% |
Year 3 Numeracy | 393 | 441 | 402 | 100% |
Year 5 Reading | 496 | 566 | 501 | 100% |
Year 5 Writing | 457 | 518 | 468 | 99% |
Year 5 Spelling | 489 | 532 | 498 | 100% |
Year 5 Grammar and Punctuation | 500 | 569 | 504 | 100% |
Year 5 Numeracy | 481 | 534 | 487 | 100% |
Year 7 Reading | 542 | 593 | 546 | 100% |
Year 7 Writing | 505 | 560 | 512 | 100% |
Year 7 Spelling | 537 | 573 | 545 | 99% |
Year 7 Grammar and Punctuation | 541 | 589 | 544 | 100% |
Year 7 Numeracy | 544 | 591 | 546 | 99% |
Year 9 Reading | 571 | 622 | 580 | 98% |
Year 9 Writing | 544 | 577 | 550 | 91% |
Year 9 Spelling | 575 | 603 | 582 | 99% |
Year 9 Grammar and Punctuation | 568 | 622 | 574 | 99% |
Year 9 Numeracy | 580 | 636 | 588 | 99% |
NAPLAN Results 2013
2013 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State mean | Flinders mean 2013 | National mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Yr 3 Reading | 408 | 466 | 419 | 100% |
Yr 3 Writing | 407 | 482 | 416 | 100% |
Yr 3 Spelling | 396 | 453 | 411 | 100% |
Yr 3 Grammar and Punctuation | 419 | 502 | 428 | 100% |
Yr 3 Numeracy | 386 | 432 | 397 | 100% |
Yr 5 Reading | 497 | 544 | 502 | 100% |
Yr 5 Writing | 470 | 534 | 478 | 100% |
Yr 5 Spelling | 485 | 518 | 494 | 99% |
Yr 5 Grammar and Punctuation | 495 | 532 | 501 | 100% |
Yr 5 Numeracy | 481 | 528 | 486 | 99% |
Yr 7 Reading | 533 | 590 | 540 | 100% |
Yr 7 Writing | 515 | 575 | 517 | 100% |
Yr 7 Spelling | 542 | 579 | 549 | 99% |
Yr 7 Grammar and Punctuation | 532 | 585 | 535 | 998% |
Yr 7 Numeracy | 539 | 591 | 542 | 100% |
Yr 9 Reading | 572 | 632 | 580 | 100% |
Yr 9 Writing | 548 | 624 | 554 | 100% |
Yr 9 Spelling | 578 | 617 | 583 | 100% |
Yr 9 Grammar and Punctuation | 568 | 641 | 573 | 100% |
Yr 9 Numeracy | 573 | 649 | 584 | 100% |
NAPLAN Results 2012
2012 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State mean | Flinders mean 2012 | National mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Yr 3 Reading | 408 | 488 | 419 | 99% |
Yr 3 Writing | 403 | 449 | 415 | 100% |
Yr 3 Spelling | 398 | 432 | 414 | 99% |
Yr 3 Grammar and Punctuation | 411 | 472 | 424 | 100% |
Yr 3 Numeracy | 381 | 426 | 395 | 99% |
Yr 5 Reading | 480 | 550 | 493 | 100% |
Yr 5 Writing | 457 | 538 | 477 | 100% |
Yr 5 Spelling | 479 | 526 | 494 | 99% |
Yr 5 Grammar and Punctuation | 477 | 556 | 491 | 99% |
Yr 5 Numeracy | 476 | 526 | 488 | 97% |
Yr 7 Reading | 532 | 588 | 541 | 99% |
Yr 7 Writing | 512 | 569 | 518 | 100% |
Yr 7 Spelling | 534 | 568 | 543 | 99% |
Yr 7 Grammar and Punctuation | 540 | 595 | 546 | 100% |
Yr 7 Numeracy | 532 | 589 | 538 | 99% |
Yr 9 Reading | 567 | 621 | 575 | 99% |
Yr 9 Writing | 539 | 612 | 553 | 96% |
Yr 9 Spelling | 571 | 615 | 577 | 98% |
Yr 9 Grammar and Punctuation | 570 | 626 | 573 | 100% |
Yr 9 Numeracy | 575 | 636 | 584 | 100% |
NAPLAN Results 2011
2011 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State mean | Flinders mean 2011 | National mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Yr 3 Reading | 400 | 482 | 416 | 100% |
Yr 3 Writing | 404 | 474 | 416 | 100% |
Yr 3 Spelling | 388 | 433 | 406 | 99% |
Yr 3 Grammar and Punctuation | 407 | 469 | 422 | 100% |
Yr 3 Numeracy | 385 | 440 | 398 | 100% |
Yr 5 Reading | 470 | 544 | 488 | 98% |
Yr 5 Writing | 471 | 535 | 483 | 100% |
Yr 5 Spelling | 466 | 516 | 484 | 99% |
Yr 5 Grammar and Punctuation | 485 | 550 | 500 | 100% |
Yr 5 Numeracy | 470 | 516 | 488 | 99% |
Yr 7 Reading | 534 | 600 | 540 | 100% |
Yr 7 Writing | 533 | 608 | 529 | 100% |
Yr 7 Spelling | 529 | 571 | 538 | 99% |
Yr 7 Grammar and Punctuation | 525 | 590 | 533 | 99% |
Yr 7 Numeracy | 539 | 591 | 545 | 99% |
Yr 9 Reading | 573 | 626 | 580 | 100% |
Yr 9 Writing | 566 | 630 | 568 | 98% |
Yr 9 Spelling | 576 | 612 | 582 | 99% |
Yr 9 Grammar and Punctuation | 568 | 625 | 573 | 100% |
Yr 9 Numeracy | 575 | 632 | 584 | 100% |
NAPLAN Results 2010
2010 ÃÛÌÒ Flinders Anglican College NAPLAN Results – Years 3, 5, 7 and 9
State mean | Flinders mean 2010 | National mean | % Above National Minimum Benchmark | |
---|---|---|---|---|
Yr 3 Reading | 393 | 497 | 414 | 100% |
Yr 3 Writing | 402 | 483 | 419 | 100% |
Yr 3 Spelling | 371 | 433 | 399 | 99% |
Yr 3 Grammar and Punctuation | 398 | 498 | 417 | 99% |
Yr 3 Numeracy | 378 | 461 | 395 | 100% |
Yr 5 Reading | 468 | 549 | 487 | 99% |
Yr 5 Writing | 472 | 532 | 485 | 99% |
Yr 5 Spelling | 468 | 508 | 487 | 97% |
Yr 5 Grammar and Punctuation | 483 | 531 | 500 | 97% |
Yr 5 Numeracy | 474 | 537 | 489 | 100% |
Yr 7 Reading | 537 | 594 | 546 | 100% |
Yr 7 Writing | 531 | 575 | 533 | 99% |
Yr 7 Spelling | 535 | 578 | 545 | 99% |
Yr 7 Grammar and Punctuation | 529 | 591 | 535 | 97% |
Yr 7 Numeracy | 546 | 601 | 548 | 100% |
Yr 9 Reading | 564 | 629 | 574 | 100% |
Yr 9 Writing | 564 | 637 | 568 | 100% |
Yr 9 Spelling | 573 | 624 | 578 | 99% |
Yr 9 Grammar and Punctuation | 573 | 633 | 579 | 100% |
Yr 9 Numeracy | 577 | 636 | 585 | 100% |
ATAR Summary
ATAR Results 2023
2023 ÃÛÌÒ Flinders Anglican College ATAR.
Read Flinders' full story of 2023's results here.
ATAR Results | Flinders Results | Number of students | Flinders Results | Percentage of cohort |
---|---|---|
ATAR of 99.95 | 1 student | |
ATAR of 99 or above | 18 students | 14.63% |
ATAR greater than 95 | 33 students | 26.83% |
ATAR greater than 90 | 67 students | 54.47% |
ATAR greater than 80 | 103 students | 83.74% |
Median ATAR | 90.55 |
ATAR Results 2022
2022 ÃÛÌÒ Flinders Anglican College ATAR.
Read Flinders' full story of 2022's resultsÌýhere.
ATAR Results | Flinders Results | Number of students | Flinders Results | Percentage of cohort |
---|---|---|
ATAR of 99.95 | 1 student | |
ATAR of 99 or above | 10 students | 9.71% |
ATAR greater than 95 | 40 students | 38.83% |
ATAR greater than 90 | 62 students | 60.19% |
ATAR greater than 80 | 81 students | 78.64% |
Median ATAR | 92.45 |
ATAR Results 2021
2021 ÃÛÌÒ Flinders Anglican College ATAR.
Read the full story of 2021's results here.
ATAR Results | Flinders Results | Number of students | Flinders Results | Percentage of cohort |
---|---|---|
ATAR of 99.95 | 1 student | |
ATAR of 99 or above | 7 students | 5.79% |
ATAR greater than 95 | 52 students | 42.98% |
ATAR greater than 90 | 67 students | 55.37% |
ATAR greater than 80 | 96 students | 79.34% |
Median ATAR | 92.35 |
ATAR Results 2020
2020 ÃÛÌÒ Flinders Anglican College ATAR.
Read the full story of 2020's results here.
ATAR Results | Flinders Results | Number of students | Flinders Results | Percentage of cohort |
---|---|---|
ATAR of 99.95 | 1 student | |
ATAR of 99 or above | 12 students | 11.32% |
ATAR greater than 95 | 44 students | 41.51% |
ATAR greater than 90 | 66 students | 62.26% |
ATAR greater than 80 | 80 students | 75.47% |
Median ATAR | 93.15 |
Historical Summary of OP Results
OP Results 2019
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 26.50% | 11.49% |
OP1-5 | 41.60% | 22.50% |
OP1-7 | 57.50% | 34.75% |
OP1-10 | 76.10% | 54.29% |
OP1-15 | 92.90% | 82.92% |
QCS Results | ||
Grade A | 36.40% | 16.50% |
Grade B | 28.20% | 29.60% |
OP Results 2018
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 25.4% | 11.60% |
OP1-5 | 38.1% | 21.79% |
OP1-7 | 52.4% | 33.75% |
OP1-10 | 75.4% | 53.96% |
OP1-15 | 96.0% | 82.69% |
QCS Results | ||
Grade A | 29.3% | 16.6% |
Grade B | 35.8% | 29.3% |
OP Results 2017
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 29.0% | 11.75% |
OP1-5 | 42.8% | 22.13% |
OP1-7 | 55.1% | 33.50% |
OP1-10 | 76.8% | 53.05% |
OP1-15 | 97.1% | 82.31% |
QCS Results | ||
Grade A | 37.9% | 19.10% |
Grade B | 34.1% | 28.73% |
OP Results 2016
A summary: 8 OP1; 8 OP2; 13 OP3; 9 OP4; 13 OP5; 13 OP6; 14 OP7; 10 OP8.
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 22.31% | 11.43% |
OP1-5 | 39.23% | 21.06% |
OP1-10 | 75.38% | 51.93% |
OP1-15 | 96.92% | 81.35% |
QCS Results | ||
Grade A | 33.90% | 18.60% |
Grade B | 38.60% | 28.90% |
OP Results 2015
A summary: 10 OP1; 4 OP2; 9 OP3; 13 OP4; 11 OP5; 14 OP6; 17 OP7; 6 OP8.
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 16.67% | 10.7% |
OP1-5 | 34.06% | 20.5% |
OP1-10 | 71.74% | 49.8% |
OP1-15 | 92.75% | 79.69% |
QCS Results | ||
Grade A | 29.20% | 15.80% |
Grade B | 39.70% | 30.30% |
OP Results 2014
A summary: 7 OP1; 10 OP2; 6 OP3; 11 OP4; 11 OP5; 13 OP6; 10 OP7; 7 OP8.
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 17.60% | 10.70% |
OP1-5 | 34.40% | 20.51% |
OP1-7 | 51.90% | 31.73% |
OP1-10 | 68.70% | 49.76% |
OP1-15 | 94.70% | 79.26% |
QCS Results | ||
Grade A | 29.70% | 17.10% |
Grade B | 37.50% | 29.80% |
OP Results 2013
A summary: 7 OP1; 12 OP2; 12 OP3; 9 OP4; 17 OP5; 18 OP6; 11 OP7; 13 OP8
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 21.8% | 10.45% |
OP1-5 | 40.1% | 19.96% |
OP1-7 | 60.6% | 30.98% |
OP1-10 | 76.7% | 49.27% |
OP1-15 | 94.40% | 79.22% |
QCS Results | ||
Grade A | 37.10% | 16.30% |
Grade B | 31.40% | 27.70% |
OP Results 2012
QCS Results | ÃÛÌÒ Flinders Anglican College | State |
---|---|---|
OP1-3 | 16.10% | 10.24% |
OP1-5 | 27.70% | 19.69% |
OP1-7 | 48.2% | 30.76% |
OP1-10 | 65.70% | 48.90% |
OP1-15 | 91.2% | 78.89% |
QCS Results | ||
Grade A | 27.20% | 15.50% |
Grade B | 36.00% | 27.80% |
OP Results 2011
QCS Results | ÃÛÌÒ Flinders | State |
---|---|---|
OP1-3 | 19.3% | 9.84% |
OP1-5 | 40.7% | 19.01% |
OP1-7 | 52.9% | 29.53% |
OP1-10 | 70.00% | 46.45% |
OP1-15 | 95.00% | 75.74% |
QCS Results | ||
Grade A | 27.20% | 15.50% |
Grade B | 36.00% | 27.80% |
OP Results 2010
QCS Results | ÃÛÌÒ Flinders | State |
---|---|---|
OP1-3 | 25.2% | 10.07% |
OP1-5 | 39.00% | 19.02% |
OP1-7 | 54.5% | 29.17% |
OP1-10 | 72.4% | 46.02% |
OP1-15 | 92.7% | 74.88% |
QCS Results | ||
Grade A | 38.30% | 15.60% |
Grade B | 31.70% | 27.90% |